Monasavu, Fiji (seismic) archived on September 23, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Sep 21 11:04:57 2020 5.6 103.49 51.85 6 Russia (20 km NW of Kultuk, Russia)
Mon Sep 21 06:37:15 2020 5.8 -104.38 -4.04 6 central E.Pacific Rise (central East Pacific Rise)
Sun Sep 20 15:13:15 2020 5.8 126.68 9.26 6 Philippines (53 km E of Cortes, Philippines)
Sun Sep 20 02:42:16 2020 5.4 -95.23 2.60 5 Ecuador (Galapagos Islands, Ecuador region)
Sat Sep 19 14:09:32 2020 5.8 77.86 -37.56 6 Mid-Indian Ridge
Fri Sep 18 14:43:58 2020 6.9 -26.84 0.92 7 central Mid-Atlantic Ridge
Fri Sep 18 09:28:17 2020 5.9 25.33 35.00 6 Greece (16 km E of Pýrgos, Greece)
Thu Sep 17 10:01:31 2020 5.6 -177.26 -16.52 6 Wallis and Futuna (260 km SSE of Alo, Wallis and Futuna)
Thu Sep 17 03:32:25 2020 5.5 129.36 -6.78 6 Banda Sea
Wed Sep 16 20:00:17 2020 5.7 -37.04 7.87 6 central Mid-Atlantic Ridge
Total: 10 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000218 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 24 00:02:03 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
