Monasavu, Fiji (seismic) archived on September 28, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Sep 26 21:12:17 2020 5.6 -169.77 51.93 6 Alaska (127 km SSW of Nikolski, Alaska)
Sat Sep 26 10:10:22 2020 6.1 31.76 -48.03 6 S.of Africa (south of Africa)
Wed Sep 23 17:27:49 2020 5.7 -18.83 -0.28 6 central Mid-Atlantic Ridge
Total: 3 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000123 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Sep 29 00:00:59 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
