Monasavu, Fiji (seismic) archived on October 14, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Oct 11 21:13:55 2020 5.5 -93.59 14.84 6 Mexico (81 km SW of La Esperanza (El Zapotal), Mexico)
Sun Oct 11 07:41:20 2020 5.7 -112.16 -28.59 6 Easter Island (Easter Island region)
Sat Oct 10 10:38:00 2020 5.4 93.48 24.63 5 India (33 km WNW of Moirāng, India)
Sat Oct 10 06:14:57 2020 5.9 -112.30 -28.57 6 Easter Island (Easter Island region)
Fri Oct 9 14:22:23 2020 5.4 167.43 -17.22 5 Vanuatu (110 km WNW of Port-Vila, Vanuatu)
Thu Oct 8 08:58:49 2020 5.8 150.83 -5.90 6 Papua New Guinea (86 km ESE of Kimbe, Papua New Guinea)
Thu Oct 8 07:22:39 2020 5.7 -168.26 52.72 6 Alaska (47 km ESE of Nikolski, Alaska)
Thu Oct 8 00:35:32 2020 6.3 146.17 -6.11 6 Papua New Guinea (38 km ENE of Kainantu, Papua New Guinea)
Total: 8 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000301 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Oct 15 00:02:45 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
