Monasavu, Fiji (seismic) archived on November 15, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Nov 15 14:37:45 2020 5.9 126.29 8.72 6 Philippines (8 km E of Salvacion, Philippines)
Fri Nov 13 22:42:34 2020 5.5 168.76 -19.59 6 Vanuatu (55 km W of Isangel, Vanuatu)
Fri Nov 13 18:56:55 2020 5.5 67.46 30.36 6 Pakistan (15 km SSW of Alik Ghund, Pakistan)
Fri Nov 13 01:12:43 2020 5.7 160.06 -53.18 6 Macquarie Island (Macquarie Island region)
Tue Nov 10 21:17:56 2020 5.7 142.76 25.46 6 Japan (Volcano Islands, Japan region)
Tue Nov 10 16:48:43 2020 6.0 -177.55 -19.74 6 Tonga (289 km WNW of Haveluloto, Tonga)
Mon Nov 9 08:45:33 2020 5.4 153.35 -3.79 5 Papua New Guinea (134 km ENE of Kokopo, Papua New Guinea)
Total: 7 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000198 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Nov 16 00:05:30 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
