Monasavu, Fiji (seismic) archived on April 17, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Apr 16 13:55:09 2021 5.4 126.83 3.58 5 Indonesia (243 km NNW of Tobelo, Indonesia)
Fri Apr 16 09:40:30 2021 5.4 -179.37 -21.72 5 Fiji (Fiji region)
Thu Apr 15 20:42:05 2021 5.4 116.95 -10.33 5 Indonesia (194 km SSE of Praya, Indonesia)
Thu Apr 15 03:36:19 2021 5.4 117.05 -10.59 5 Indonesia (225 km SSE of Praya, Indonesia)
Wed Apr 14 03:55:15 2021 5.5 96.65 0.21 6 Indonesia (252 km S of Sinabang, Indonesia)
Tue Apr 13 21:33:29 2021 5.7 -100.99 1.86 6 Galapagos Triple Junction (Galapagos Triple Junction region)
Total: 6 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000346 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Apr 18 00:04:38 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
