Monasavu, Fiji (seismic) archived on April 24, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Apr 24 11:00:32 2021 5.6 57.11 13.80 6 Owen Fracture Zone (Owen Fracture Zone region)
Fri Apr 23 17:23:38 2021 6.5 -176.26 -18.92 6 Tonga (223 km WNW of Pangai, Tonga)
Wed Apr 21 17:17:14 2021 5.5 -72.34 -33.99 6 Chile (80 km WSW of San Antonio, Chile)
Mon Apr 19 16:58:22 2021 6.1 96.56 0.18 6 Indonesia (255 km S of Sinabang, Indonesia)
Sun Apr 18 07:14:36 2021 5.8 121.53 23.87 6 Taiwan (13 km SSW of Hualien City, Taiwan) *
Sun Apr 18 07:11:38 2021 5.4 121.56 23.79 5 Taiwan (20 km SSW of Hualien City, Taiwan)
Sat Apr 17 23:41:49 2021 5.8 50.68 29.79 6 Iran (28 km NNE of Bandar-e Genāveh, Iran)
Total: 7 events; 1 not plotted (*).
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.001167 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Apr 25 00:02:25 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
