Monasavu, Fiji (seismic) archived on June 2, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jun 1 04:20:57 2021 5.5 -82.70 5.04 6 S.of Panama (south of Panama)
Sun May 30 23:59:54 2021 6.1 -148.25 62.45 6 Alaska (73 km N of Chickaloon, Alaska)
Sun May 30 13:47:51 2021 5.9 -140.71 -56.83 6 Pacific-Antarctic Ridge
Sun May 30 06:33:29 2021 5.4 139.81 27.23 5 Japan (Bonin Islands, Japan region)
Fri May 28 18:02:40 2021 5.5 142.03 36.32 6 Japan (125 km ESE of Takahagi, Japan)
Total: 5 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000592 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Jun 3 00:01:02 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
