Monasavu, Fiji (seismic) archived on June 8, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jun 8 03:56:38 2021 5.7 151.29 -5.17 6 Papua New Guinea (134 km ENE of Kimbe, Papua New Guinea)
Sun Jun 6 16:16:40 2021 5.8 -176.27 -27.69 6 Kermadec Islands (Kermadec Islands region)
Sun Jun 6 11:24:28 2021 5.6 -177.35 -15.88 6 Wallis and Futuna (192 km SSE of Alo, Wallis and Futuna)
Fri Jun 4 20:05:11 2021 5.4 -74.04 -34.87 5 Chile (156 km WNW of Constitución, Chile)
Fri Jun 4 06:45:13 2021 5.4 126.30 0.35 5 Indonesia (130 km WSW of Ternate, Indonesia)
Fri Jun 4 01:17:00 2021 5.9 -126.15 42.25 6 Oregon (143 km W of Gold Beach, Oregon)
Fri Jun 4 00:52:43 2021 5.9 -126.29 42.29 6 off the coast of Oregon
Thu Jun 3 03:09:55 2021 6.1 126.34 0.31 6 Indonesia (128 km WSW of Ternate, Indonesia)
Wed Jun 2 22:55:18 2021 5.4 97.84 34.72 5 China (southern Qinghai, China)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000308 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jun 9 00:04:21 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
