Monasavu, Fiji (seismic) archived on June 14, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Jun 14 07:38:42 2021 5.7 124.98 7.71 6 Philippines (3 km NW of Don Carlos, Philippines)
Sun Jun 13 19:44:59 2021 5.5 48.57 12.83 6 Somalia (183 km NNW of Bosaso, Somalia)
Sat Jun 12 19:58:18 2021 5.4 -91.26 14.07 5 Guatemala (14 km SSE of Nueva Concepción, Guatemala)
Thu Jun 10 19:23:43 2021 5.5 124.29 0.05 6 Indonesia (147 km ESE of Gorontalo, Indonesia)
Thu Jun 10 16:27:02 2021 5.7 -85.42 8.96 6 Costa Rica (102 km S of Sámara, Costa Rica)
Tue Jun 8 03:56:38 2021 5.7 151.29 -5.17 6 Papua New Guinea (134 km ENE of Kimbe, Papua New Guinea)
Total: 6 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000179 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Jun 15 00:02:03 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
