Monasavu, Fiji (seismic) archived on June 18, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Jun 17 06:41:03 2021 5.5 -172.78 -17.23 6 Tonga (178 km SE of Hihifo, Tonga)
Wed Jun 16 01:48:58 2021 5.5 93.72 38.19 6 China (northern Qinghai, China)
Tue Jun 15 21:43:07 2021 5.9 129.53 -3.57 6 Indonesia (72 km ESE of Amahai, Indonesia)
Tue Jun 15 16:50:04 2021 5.5 78.09 -37.25 6 Mid-Indian Ridge
Mon Jun 14 07:38:42 2021 5.7 124.98 7.71 6 Philippines (3 km NW of Don Carlos, Philippines)
Sun Jun 13 19:44:59 2021 5.5 48.60 12.81 6 Somalia (180 km NNW of Bosaso, Somalia)
Sat Jun 12 19:58:18 2021 5.4 -91.26 14.07 5 Guatemala (14 km SSE of Nueva Concepción, Guatemala)
Total: 7 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000135 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jun 19 00:00:34 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
