Monasavu, Fiji (seismic) archived on June 28, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jun 27 00:14:11 2021 5.4 126.35 8.98 5 Philippines (8 km NE of Bacolod, Philippines)
Sat Jun 26 11:01:24 2021 5.7 -44.26 11.81 6 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Fri Jun 25 17:55:33 2021 5.4 -102.33 -35.91 5 SE.of Easter Island (southeast of Easter Island)
Fri Jun 25 11:28:38 2021 5.4 40.18 39.22 5 Turkey (9 km E of Yayladere, Turkey)
Thu Jun 24 07:49:55 2021 5.4 154.99 -6.58 5 Papua New Guinea (61 km WSW of Panguna, Papua New Guinea)
Wed Jun 23 19:42:01 2021 5.4 127.56 -2.55 5 Indonesia (144 km NNW of Ambon, Indonesia) *
Wed Jun 23 19:24:55 2021 5.7 128.29 -5.97 6 Indonesia (251 km S of Ambon, Indonesia)
Tue Jun 22 22:39:39 2021 5.7 171.64 -22.77 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Tue Jun 22 19:54:18 2021 5.8 -76.72 -12.69 6 Peru (10 km WSW of Mala, Peru)
Tue Jun 22 17:47:05 2021 5.4 -63.85 -58.15 5 Drake Passage
Total: 10 events; 1 not plotted (*).
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000187 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Jun 29 00:02:24 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
