Monasavu, Fiji (seismic) archived on July 1, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jun 27 00:14:11 2021 5.4 126.35 8.98 5 Philippines (8 km NE of Bacolod, Philippines)
Sat Jun 26 11:01:23 2021 5.6 -44.23 11.79 6
Fri Jun 25 17:55:33 2021 5.4 -102.33 -35.91 5 SE.of Easter Island (southeast of Easter Island)
Fri Jun 25 11:28:38 2021 5.4 40.18 39.22 5 Turkey (9 km E of Yayladere, Turkey)
Total: 4 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000466 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Jul 2 00:01:16 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
