Monasavu, Fiji (seismic) archived on July 3, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jul 3 10:04:27 2021 5.7 56.77 14.20 6 Owen Fracture Zone (Owen Fracture Zone region)
Sat Jul 3 04:58:07 2021 5.7 92.06 -43.42 6 SE.Indian Ridge (southeast Indian Ridge)
Fri Jul 2 13:14:38 2021 6.1 -179.36 -21.83 6 Fiji (Fiji region)
Sun Jun 27 21:21:05 2021 5.4 -109.59 -33.29 5 S.E.Pacific Rise (southern East Pacific Rise)
Sun Jun 27 00:14:11 2021 5.4 126.35 8.98 5 Philippines (8 km NE of Bacolod, Philippines)
Total: 5 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000319 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jul 4 00:00:30 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
