Monasavu, Fiji (seismic) archived on July 5, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jul 3 19:45:02 2021 5.7 -106.08 21.22 6 Mexico (76 km NW of Corral del Risco (Punta de Mita), Mexico)
Sat Jul 3 18:29:13 2021 6.0 -71.66 -28.73 6 Chile (89 km W of Vallenar, Chile) *
Sat Jul 3 18:01:35 2021 6.0 -71.65 -28.76 6 Chile (89 km WSW of Vallenar, Chile)
Sat Jul 3 10:04:27 2021 5.7 56.77 14.20 6 Owen Fracture Zone (Owen Fracture Zone region)
Sat Jul 3 04:58:07 2021 5.7 92.06 -43.42 6 SE.Indian Ridge (southeast Indian Ridge)
Fri Jul 2 13:14:38 2021 6.1 -179.36 -21.83 6 Fiji (Fiji region)
Total: 6 events; 1 not plotted (*).
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000294 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Jul 6 00:05:22 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
