Monasavu, Fiji (seismic) archived on September 8, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 8 09:37:27 2021 5.6 -93.84 -38.15 6 W.Chile Rise (West Chile Rise)
Tue Sep 7 18:47:47 2021 7.0 -99.77 16.98 7 Mexico (Acapulco, Mexico)
Tue Sep 7 02:49:57 2021 6.0 -176.07 -19.42 6 Tonga (185 km WNW of Pangai, Tonga)
Mon Sep 6 01:19:43 2021 5.6 -25.23 -58.81 6 S.Sandwich Islands (South Sandwich Islands region)
Sun Sep 5 10:51:44 2021 5.9 -174.55 -22.03 6 Tonga (87 km SSE of ‘Ohonua, Tonga)
Sun Sep 5 02:59:03 2021 5.6 -25.20 -58.71 6 S.Sandwich Islands (South Sandwich Islands region)
Sat Sep 4 22:26:38 2021 5.5 -25.76 -56.81 6 S.Sandwich Islands (South Sandwich Islands region)
Sat Sep 4 11:43:40 2021 5.4 154.91 -6.42 5 Papua New Guinea (64 km W of Panguna, Papua New Guinea)
Fri Sep 3 03:14:26 2021 5.8 146.99 49.47 6 Russia (284 km E of Poronaysk, Russia)
Fri Sep 3 00:49:44 2021 5.7 -26.68 -59.94 6 S.Sandwich Islands (South Sandwich Islands region)
Thu Sep 2 22:22:58 2021 5.4 -115.97 -24.29 5 S.E.Pacific Rise (southern East Pacific Rise)
Thu Sep 2 17:06:17 2021 5.6 -25.81 -58.87 6 S.Sandwich Islands (South Sandwich Islands region)
Total: 12 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000371 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 9 00:01:01 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
