Monasavu, Fiji (seismic) archived on October 2, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Oct 2 14:59:27 2021 5.4 120.91 12.88 5 Philippines (10 km NE of Tuban, Philippines)
Sat Oct 2 13:43:39 2021 5.9 67.24 -9.17 6 Mid-Indian Ridge
Sat Oct 2 05:52:34 2021 5.9 -71.18 -9.60 6 Brazil (165 km SSW of Tarauacá, Brazil)
Fri Oct 1 23:29:18 2021 7.3 174.89 -21.10 7 Vanuatu (Vanuatu region)
Fri Oct 1 21:24:28 2021 5.7 -173.11 -14.89 6 Tonga (139 km NNE of Hihifo, Tonga)
Fri Oct 1 19:17:13 2021 5.5 154.69 -7.10 6
Wed Sep 29 01:37:05 2021 6.1 135.46 38.87 6 Japan (241 km NNW of Nanao, Japan)
Sun Sep 26 23:17:22 2021 6.0 25.26 35.25 6 Greece (7 km NNW of Thrapsanón, Greece)
Sun Sep 26 10:12:06 2021 5.7 120.44 13.95 6 Philippines (20 km W of Talisay, Philippines)
Sat Sep 25 21:23:18 2021 5.4 -25.78 -58.82 5 S.Sandwich Islands (South Sandwich Islands region)
Total: 10 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.007170 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Oct 3 00:01:31 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
