Monasavu, Fiji (seismic) archived on October 20, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Oct 19 03:28:45 2021 5.6 -175.78 -21.24 6 Tonga (59 km W of Haveluloto, Tonga)
Mon Oct 18 22:32:32 2021 5.9 28.39 34.59 6 Greece (147 km SE of Karpathos, Greece)
Mon Oct 18 00:26:52 2021 6.1 166.94 -13.74 6 Vanuatu (67 km WNW of Sola, Vanuatu)
Sun Oct 17 14:59:51 2021 5.4 138.20 28.70 5 Japan (Bonin Islands, Japan region)
Sat Oct 16 11:27:28 2021 5.4 -81.71 18.70 5 Cayman Islands (73 km SSW of George Town, Cayman Islands)
Thu Oct 14 19:44:57 2021 6.4 158.48 -8.88 6 Solomon Islands (146 km WSW of Buala, Solomon Islands)
Thu Oct 14 08:16:28 2021 5.5 126.16 1.21 6 Molucca Sea
Wed Oct 13 22:51:56 2021 5.6 167.40 -15.10 6 Vanuatu (35 km E of Port-Olry, Vanuatu)
Total: 8 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000212 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Oct 21 00:01:17 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
