Monasavu, Fiji (seismic) archived on October 24, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Oct 23 22:11:34 2021 6.2 121.83 24.57 6 Taiwan (21 km SSE of Yilan, Taiwan)
Fri Oct 22 00:27:53 2021 5.4 147.28 4.43 5 Federated States of Micronesia (Federated States of Micronesia region)
Thu Oct 21 14:58:20 2021 5.6 174.96 -39.02 6 New Zealand (62 km E of Waitara, New Zealand)
Thu Oct 21 01:36:47 2021 5.5 138.22 32.10 6 Japan (276 km SE of Shing?, Japan)
Thu Oct 21 01:10:43 2021 6.0 179.64 -25.24 6
Tue Oct 19 03:28:45 2021 5.6 -175.78 -21.24 6 Tonga (59 km W of Haveluloto, Tonga)
Mon Oct 18 22:32:32 2021 5.9 28.39 34.59 6 Greece (147 km SE of Karpathos, Greece)
Mon Oct 18 00:26:52 2021 6.1 166.94 -13.74 6 Vanuatu (67 km WNW of Sola, Vanuatu)
Total: 8 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000133 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Oct 25 00:00:01 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
