Monasavu, Fiji (seismic) archived on February 3, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Feb 2 21:23:44 2021 6.7 -97.66 -36.19 7 W.Chile Rise (West Chile Rise)
Tue Feb 2 16:42:17 2021 5.6 172.10 -22.55 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Tue Feb 2 15:58:34 2021 5.7 172.10 -22.56 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Tue Feb 2 12:49:27 2021 5.7 177.95 -16.29 6 Fiji (141 km NNE of Ba, Fiji)
Sun Jan 31 11:05:14 2021 5.6 -59.61 2.67 6 Guyana (82 km SSE of Lethem, Guyana)
Sat Jan 30 02:52:32 2021 5.4 102.56 -4.50 5 Indonesia (83 km SSE of Bengkulu, Indonesia)
Fri Jan 29 11:47:55 2021 5.6 121.84 -13.96 6 NW.of Australia (northwest of Australia)
Fri Jan 29 05:14:44 2021 5.5 -82.95 8.28 6 Panama (10 km W of Puerto Armuelles, Panama)
Fri Jan 29 04:41:39 2021 5.6 -82.97 8.19 6 Panama (14 km SW of Puerto Armuelles, Panama)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000016 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Feb 4 00:01:28 UTC 2021 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
