Monasavu, Fiji (seismic) archived on December 13, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Dec 13 13:44:58 2021 5.4 -95.27 -37.12 5 SE.of Easter Island (southeast of Easter Island)
Mon Dec 13 01:12:35 2021 5.5 120.75 13.61 6 Philippines (14 km WSW of Tingloy, Philippines)
Sun Dec 12 23:03:08 2021 5.7 -92.04 15.55 6 Mexico (5 km S of El Pacayal, Mexico)
Sun Dec 12 14:11:35 2021 5.5 22.16 -53.02 6 S.of Africa (south of Africa)
Sun Dec 12 01:45:06 2021 5.4 153.47 -60.48 5 W.of Macquarie Island (west of Macquarie Island)
Sun Dec 12 00:58:08 2021 6.5 154.11 -60.69 6 W.of Macquarie Island (west of Macquarie Island)
Sat Dec 11 07:29:45 2021 5.6 128.70 -7.08 6 Timor Leste (246 km NE of Lospalos, Timor Leste)
Sat Dec 11 06:54:19 2021 5.7 -71.20 -29.55 6 Chile (39 km N of La Serena, Chile)
Thu Dec 9 15:32:16 2021 5.4 -129.46 44.14 5 off the coast of Oregon
Thu Dec 9 05:52:33 2021 5.7 152.27 -5.04 6 Papua New Guinea (76 km S of Kokopo, Papua New Guinea)
Wed Dec 8 18:05:07 2021 6.0 129.38 29.44 6 Japan (119 km N of Naze, Japan)
Tue Dec 7 23:18:28 2021 5.5 -129.44 44.27 6
Tue Dec 7 21:43:44 2021 5.5 -129.62 44.42 6 off the coast of Oregon *
Tue Dec 7 21:43:30 2021 5.5 -129.61 44.44 6 off the coast of Oregon *
Tue Dec 7 21:15:24 2021 5.5 -129.38 44.37 6 off the coast of Oregon
Tue Dec 7 17:21:05 2021 5.8 -128.97 44.44 6 off the coast of Oregon
Tue Dec 7 16:36:38 2021 5.8 -129.53 44.40 6 off the coast of Oregon
Tue Dec 7 16:17:00 2021 5.5 -26.37 -59.73 6 S.Sandwich Islands (South Sandwich Islands region)
Tue Dec 7 13:57:58 2021 5.5 -129.53 44.37 6 off the coast of Oregon *
Tue Dec 7 13:30:16 2021 5.5 -129.47 44.40 6 off the coast of Oregon
Tue Dec 7 07:55:53 2021 5.8 -25.75 -57.46 6 S.Sandwich Islands (South Sandwich Islands region)
Tue Dec 7 02:28:00 2021 5.4 161.04 -9.96 5 Solomon Islands
Tue Dec 7 01:39:38 2021 5.6 -71.07 -18.64 6 Chile (83 km WSW of Arica, Chile)
Mon Dec 6 18:44:04 2021 5.5 78.23 -38.55 6 Mid-Indian Ridge
Total: 24 events; 3 not plotted (*).
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000379 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Dec 14 00:04:52 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
