Monasavu, Fiji (seismic) archived on February 27, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Feb 26 18:13:01 2021 5.6 -177.94 -18.51 6 Fiji (293 km E of Levuka, Fiji)
Fri Feb 26 03:58:29 2021 5.8 100.12 -47.26 6 SE.Indian Ridge (southeast Indian Ridge)
Thu Feb 25 23:46:09 2021 5.4 137.73 8.53 5 Micronesia (116 km SSW of Colonia, Micronesia)
Wed Feb 24 02:05:59 2021 5.6 -22.27 63.96 6 Iceland (5 km ESE of Vogar, Iceland)
Mon Feb 22 11:22:10 2021 5.8 121.92 1.37 6 Indonesia (156 km NW of Gorontalo, Indonesia)
Sun Feb 21 21:17:34 2021 5.4 172.99 -22.92 5 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Total: 6 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000887 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Feb 28 00:04:28 UTC 2021 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
