Monasavu, Fiji (seismic) archived on January 8, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Jan 7 21:01:04 2021 6.1 169.88 -20.74 6 Vanuatu (146 km SSE of Isangel, Vanuatu)
Thu Jan 7 16:28:49 2021 6.3 -178.69 -29.48 6 New Zealand (Kermadec Islands, New Zealand)
Wed Jan 6 12:59:35 2021 6.1 122.93 0.01 6 Indonesia (59 km SSW of Gorontalo, Indonesia)
Wed Jan 6 09:28:36 2021 5.5 102.71 -4.31 6 Indonesia (67 km WSW of Pagar Alam, Indonesia)
Wed Jan 6 08:52:17 2021 5.8 155.80 -7.01 6 Papua New Guinea (84 km SSE of Panguna, Papua New Guinea)
Tue Jan 5 22:20:32 2021 6.2 -176.90 -29.07 6 Kermadec Islands (Kermadec Islands region)
Mon Jan 4 04:16:14 2021 5.6 -26.85 -57.05 6 S.Sandwich Islands (South Sandwich Islands region)
Sun Jan 3 04:38:48 2021 6.1 -179.84 51.19 6 Alaska (235 km WSW of Adak, Alaska)
Total: 8 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000551 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jan 9 00:04:22 UTC 2021 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
