Monasavu, Fiji (seismic) archived on April 13, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Apr 12 20:00:56 2022 5.9 151.98 -4.45 6 Papua New Guinea (34 km WSW of Kokopo, Papua New Guinea)
Tue Apr 12 19:32:00 2022 5.5 166.73 -13.78 6 Vanuatu (89 km W of Sola, Vanuatu)
Tue Apr 12 18:22:33 2022 5.7 126.43 26.88 6
Sat Apr 9 18:32:24 2022 5.4 94.44 7.34 5 Indonesia (186 km NNW of Sabang, Indonesia)
Sat Apr 9 14:22:13 2022 5.5 139.77 -3.23 6 Indonesia (118 km SW of Abepura, Indonesia)
Sat Apr 9 13:52:37 2022 6.3 166.85 -16.32 6 Vanuatu (64 km WSW of Norsup, Vanuatu)
Sat Apr 9 09:29:16 2022 5.7 178.74 51.15 6 Alaska (Rat Islands, Aleutian Islands, Alaska)
Sat Apr 9 08:49:09 2022 5.8 78.85 -36.59 6 Mid-Indian Ridge
Thu Apr 7 16:36:10 2022 5.7 121.02 21.70 6 Taiwan (43 km SE of Hengchun, Taiwan)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000290 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Apr 14 00:04:22 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
