Monasavu, Fiji (seismic) archived on April 17, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Apr 17 00:46:36 2022 5.8 167.77 -15.68 6 Vanuatu (58 km NE of Norsup, Vanuatu)
Sat Apr 16 22:49:28 2022 5.4 136.93 -1.38 5 Indonesia (97 km ESE of Biak, Indonesia)
Thu Apr 14 18:26:16 2022 5.5 97.23 38.54 6 China (150 km SSW of Laojunmiao, China)
Thu Apr 14 00:03:34 2022 5.5 -175.38 -25.22 6 S.of Tonga (south of Tonga)
Wed Apr 13 04:14:03 2022 5.4 -102.12 -35.83 5 SE.of Easter Island (southeast of Easter Island)
Tue Apr 12 20:00:56 2022 6.1 152.03 -4.41 6 Papua New Guinea (27 km SSW of Rabaul, Papua New Guinea)
Tue Apr 12 19:32:00 2022 5.4 166.74 -13.72 5 Vanuatu (89 km W of Sola, Vanuatu)
Tue Apr 12 18:22:32 2022 5.6 126.41 26.87 6 Japan (146 km WNW of Naha, Japan)
Total: 8 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000435 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Apr 18 00:03:06 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
