Monasavu, Fiji (seismic) archived on May 5, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu May 5 13:15:47 2022 5.5 167.67 -17.39 6 Vanuatu (78 km WNW of Port-Vila, Vanuatu)
Thu May 5 01:21:16 2022 6.0 127.14 6.54 6 Philippines (95 km ESE of Lukatan, Philippines)
Wed May 4 14:41:08 2022 5.6 127.13 6.56 6 Philippines (92 km ESE of Lukatan, Philippines)
Mon May 2 09:27:54 2022 5.4 -179.94 -23.69 5 S.of the Fiji Islands (south of the Fiji Islands)
Mon May 2 05:34:26 2022 5.5 -178.66 -30.01 6 New Zealand (Kermadec Islands, New Zealand)
Sun May 1 23:02:12 2022 5.6 -25.16 -57.06 6 S.Sandwich Islands (South Sandwich Islands region)
Sun May 1 14:57:48 2022 5.5 142.73 23.67 6 Japan (Volcano Islands, Japan region)
Sun May 1 05:50:31 2022 5.5 155.68 -7.00 6 Papua New Guinea (78 km SSE of Panguna, Papua New Guinea)
Fri Apr 29 01:33:28 2022 5.6 -104.95 -4.49 6 central E.Pacific Rise (central East Pacific Rise)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000274 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri May 6 00:02:59 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
