Monasavu, Fiji (seismic) archived on January 18, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Jan 17 07:04:45 2022 5.5 95.13 44.79 6 Mongolia (196 km SSW of Altai, Mongolia)
Sun Jan 16 04:52:10 2022 6.1 154.82 -6.45 6 Papua New Guinea (74 km W of Panguna, Papua New Guinea)
Sun Jan 16 03:48:05 2022 5.5 24.37 40.04 6 Greece (26 km SSE of Karyes, Greece)
Sat Jan 15 10:23:04 2022 5.7 -128.41 -55.38 6 Pacific-Antarctic Ridge
Fri Jan 14 20:14:45 2022 5.8 -175.39 -20.55 6 Tonga (68 km NNW of Nukuāalofa, Tonga)
Fri Jan 14 16:51:13 2022 5.4 146.31 -5.20 5 Papua New Guinea (57 km E of Madang, Papua New Guinea)
Fri Jan 14 01:49:21 2022 5.4 105.18 -7.07 5 Indonesia (105 km SW of Labuan, Indonesia)
Fri Jan 14 01:05:42 2022 6.6 105.25 -6.93 7 Indonesia (88 km SW of Labuan, Indonesia)
Wed Jan 12 05:16:21 2022 5.6 147.33 -6.60 6 Papua New Guinea (39 km ENE of Lae, Papua New Guinea)
Wed Jan 12 02:49:35 2022 5.7 174.47 -39.31 6 New Zealand (20 km NE of Eltham, New Zealand)
Total: 10 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000476 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jan 19 00:04:20 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
