Monasavu, Fiji (seismic) archived on February 15, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Feb 14 12:28:21 2022 5.7 -14.37 70.73 6 Svalbard and Jan Mayen (208 km W of Olonkinbyen, Svalbard and Jan Mayen)
Sun Feb 13 12:29:45 2022 5.7 144.30 11.79 6 Guam (168 km SSW of Merizo Village, Guam)
Sun Feb 13 06:48:02 2022 5.4 173.56 -21.03 5 Vanuatu (Vanuatu region)
Sun Feb 13 00:21:47 2022 5.7 126.25 0.89 6 Indonesia (126 km W of Ternate, Indonesia)
Sat Feb 12 20:36:18 2022 5.5 121.21 19.14 6 Philippines (58 km N of Namuac, Philippines)
Sat Feb 12 12:48:53 2022 5.5 -19.99 -0.50 6 central Mid-Atlantic Ridge
Fri Feb 11 08:43:10 2022 5.5 122.29 24.00 6 Taiwan (69 km E of Hualien City, Taiwan)
Thu Feb 10 23:14:53 2022 5.5 144.04 -3.52 6 Papua New Guinea (45 km E of Wewak, Papua New Guinea)
Thu Feb 10 02:27:32 2022 5.5 -13.07 -10.43 6 Ascension Island (Ascension Island region)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000503 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Feb 16 00:00:30 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
