Monasavu, Fiji (seismic) archived on March 12, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Mar 9 08:30:15 2022 5.4 -26.03 -60.62 5 S.Sandwich Islands (South Sandwich Islands region)
Tue Mar 8 09:14:36 2022 5.5 145.81 -54.14 6 W.of Macquarie Island (west of Macquarie Island)
Mon Mar 7 09:55:11 2022 5.4 -102.85 -35.87 5 SE.of Easter Island (southeast of Easter Island)
Sun Mar 6 21:34:18 2022 6.1 -178.43 -20.38 6 Fiji (Fiji region)
Sun Mar 6 12:14:30 2022 6.0 -24.89 -58.74 6 S.Sandwich Islands (South Sandwich Islands region)
Sun Mar 6 01:35:07 2022 5.5 -68.83 -28.57 6 Argentina (64 km WNW of Vinchina, Argentina)
Sat Mar 5 19:29:21 2022 5.5 -95.08 16.97 6 Mexico (Oaxaca, Mexico)
Total: 7 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000385 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Mar 13 00:03:13 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
