Monasavu, Fiji (seismic) archived on March 30, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Mar 30 13:56:58 2022 6.9 170.29 -22.72 7 New Caledonia (279 km ESE of Tadine, New Caledonia)
Wed Mar 30 09:01:02 2022 5.4 -91.70 14.02 5 Guatemala (38 km SE of Champerico, Guatemala)
Tue Mar 29 10:36:43 2022 5.4 126.42 26.85 5 Japan (144 km WNW of Naha, Japan)
Tue Mar 29 10:13:07 2022 5.5 -104.35 15.24 6 Mexico (off the coast of Michoacan, Mexico)
Mon Mar 28 11:43:40 2022 5.4 -84.62 17.17 5 Honduras (153 km ENE of Savannah Bight, Honduras)
Sat Mar 26 21:28:13 2022 5.8 -79.59 0.91 6 Ecuador (9 km SE of Esmeraldas, Ecuador)
Sat Mar 26 17:50:44 2022 5.6 66.17 -13.81 6 Mid-Indian Ridge
Sat Mar 26 08:38:52 2022 5.4 126.51 26.80 5 Japan (133 km WNW of Naha, Japan)
Fri Mar 25 09:21:04 2022 5.7 97.29 38.55 6 China (147 km SSW of Laojunmiao, China)
Thu Mar 24 18:56:51 2022 5.4 146.92 -6.18 5 Papua New Guinea (60 km N of Lae, Papua New Guinea)
Total: 10 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.006384 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Mar 31 00:03:13 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
