Monasavu, Fiji (seismic) archived on May 10, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon May 8 06:02:15 2023 5.9 -121.42 -56.01 6 southern E.Pacific Rise (southern East Pacific Rise)
Fri May 5 17:47:16 2023 5.9 142.00 41.50 6 Japan (Hokkaido, Japan region)
Fri May 5 12:58:03 2023 5.6 137.28 37.49 6 Japan (44 km NE of Anamizu, Japan)
Fri May 5 11:37:10 2023 5.6 177.27 -37.29 6 New Zealand (78 km NNE of Whakatane, New Zealand)
Fri May 5 05:42:04 2023 6.2 137.31 37.54 6 Japan (49 km NE of Anamizu, Japan)
Thu May 4 00:49:03 2023 5.4 122.40 17.41 5 Philippines (36 km N of Dicabisagan, Philippines)
Total: 6 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 174 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.004699 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu May 11 00:04:13 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
