Monasavu, Fiji (seismic) archived on May 14, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri May 12 08:02:31 2023 5.4 144.19 12.41 5 Guam (108 km SSW of Merizo Village, Guam)
Thu May 11 23:19:41 2023 5.5 -121.11 40.20 5 Lake Almanor Earthquake
Thu May 11 13:33:14 2023 5.9 125.29 24.21 6 Japan (64 km S of Miyakojima, Japan)
Wed May 10 16:02:00 2023 7.6 -174.61 -15.60 8 Tonga (95 km WNW of Hihifo, Tonga)
Mon May 8 06:02:15 2023 5.9 -121.42 -56.01 6 southern E.Pacific Rise (southern East Pacific Rise)
Total: 5 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 174 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000254 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon May 15 00:02:40 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
