Monasavu, Fiji (seismic) archived on May 17, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun May 14 10:11:35 2023 5.6 139.31 33.41 6 Japan (144 km SSE of Shimoda, Japan)
Sun May 14 08:21:41 2023 5.8 139.34 33.34 6 Japan (152 km SSE of Shimoda, Japan) *
Sun May 14 08:11:57 2023 5.5 139.40 33.40 6 Japan (148 km SSE of Shimoda, Japan)
Sat May 13 20:19:48 2023 5.4 -169.71 53.32 5 Alaska (Fox Islands, Aleutian Islands, Alaska)
Fri May 12 08:02:31 2023 5.4 144.19 12.41 5 Guam (108 km SSW of Merizo Village, Guam)
Thu May 11 23:19:41 2023 5.5 -121.11 40.20 5 Lake Almanor Earthquake
Thu May 11 13:33:14 2023 5.9 125.29 24.21 6 Japan (64 km S of Miyakojima, Japan)
Total: 7 events; 1 not plotted (*).
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 174 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000102 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu May 18 00:03:13 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
