Monasavu, Fiji (seismic) archived on June 2, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Jun 1 22:52:45 2023 5.4 166.37 -11.63 5 Solomon Islands (117 km SSE of Lata, Solomon Islands)
Wed May 31 14:01:45 2023 5.5 163.10 55.32 6 Russia (off the east coast of the Kamchatka Peninsula, Russia)
Wed May 31 11:20:13 2023 5.8 96.19 25.12 6 Myanmar (125 km WSW of Myitkyina, Myanmar)
Wed May 31 02:21:23 2023 6.3 163.84 -49.58 6 New Zealand (Auckland Islands, New Zealand region)
Tue May 30 16:51:36 2023 5.5 -70.64 -20.67 6 Chile (68 km SW of La Tirana, Chile)
Tue May 30 00:52:06 2023 5.8 142.99 24.05 6
Mon May 29 21:52:04 2023 5.7 10.47 -52.89 6 southwest of Africa
Sun May 28 03:29:55 2023 5.6 161.22 -10.16 6
Sat May 27 15:21:47 2023 5.5 -25.65 -57.96 6
Sat May 27 00:11:00 2023 6.0 -175.18 -18.48 6 Tonga (127 km W of Neiafu, Tonga)
Fri May 26 22:18:25 2023 5.9 -91.43 -39.03 6 W.Chile Rise (West Chile Rise)
Total: 11 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 174 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000136 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jun 3 00:04:14 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
