Monasavu, Fiji (seismic) archived on June 10, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jun 10 09:12:50 2023 5.8 -179.16 -15.98 6 Fiji (Fiji region)
Fri Jun 9 21:21:42 2023 5.9 160.35 -60.50 6 Macquarie Island (Macquarie Island region)
Fri Jun 9 20:43:28 2023 5.7 -12.64 -47.31 6 southern Mid-Atlantic Ridge
Thu Jun 8 20:31:45 2023 5.7 177.76 52.16 6 Alaska (Rat Islands, Aleutian Islands, Alaska)
Thu Jun 8 09:19:28 2023 5.7 170.27 -22.35 6 New Caledonia (262 km ESE of Tadine, New Caledonia)
Wed Jun 7 17:04:55 2023 5.6 110.69 -9.22 6 Indonesia (139 km S of Wonosari, Indonesia)
Mon Jun 5 02:45:58 2023 5.8 155.43 -62.32 6 Balleny Islands (Balleny Islands region)
Total: 7 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 174 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.001498 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jun 11 00:02:00 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
