Monasavu, Fiji (seismic) archived on December 19, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Dec 18 15:59:30 2023 5.9 102.83 35.74 6 China (37 km WNW of Linxia Chengguanzhen, China)
Sun Dec 17 07:37:59 2023 5.7 169.17 -21.57 6 New Caledonia (133 km E of Tadine, New Caledonia)
Sat Dec 16 09:50:53 2023 5.7 145.69 20.26 6 N.Mariana Islands (Maug Islands region, Northern Mariana Islands)
Sat Dec 16 06:10:54 2023 5.4 179.19 -24.26 5 south of the Fiji Islands
Fri Dec 15 22:23:42 2023 5.9 -16.96 -35.89 6 southern Mid-Atlantic Ridge
Thu Dec 14 17:55:01 2023 5.4 -91.39 13.96 5 Guatemala (28 km SSW of Nueva Concepción, Guatemala)
Thu Dec 14 09:29:44 2023 5.5 -122.75 -56.00 6 southern E.Pacific Rise (southern East Pacific Rise)
Wed Dec 13 20:20:10 2023 5.5 3.48 72.57 6 Norwegian Sea
Wed Dec 13 03:55:49 2023 5.4 -116.13 -25.61 5 southern E.Pacific Rise (southern East Pacific Rise)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 176 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000292 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Dec 20 00:02:53 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
