Monasavu, Fiji (seismic) archived on February 15, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Feb 15 10:10:10 2023 6.1 123.87 12.32 6 Philippines (Masbate region, Philippines)
Tue Feb 14 22:38:09 2023 5.7 174.57 -40.55 6 New Zealand (54 km WNW of Otaki, New Zealand)
Tue Feb 14 05:16:51 2023 5.6 23.18 45.11 6 Romania (2 km NW of Lele?ti, Romania)
Mon Feb 13 01:18:07 2023 6.1 -177.97 -29.52 6 New Zealand (Kermadec Islands, New Zealand)
Sat Feb 11 07:31:26 2023 5.6 -15.64 -35.33 6 Tristan da Cunha (Tristan da Cunha region)
Sat Feb 11 00:55:07 2023 5.9 126.69 3.62 6
Thu Feb 9 13:12:19 2023 5.5 67.54 -1.24 6 Carlsberg Ridge
Thu Feb 9 02:53:17 2023 5.5 161.64 -10.76 6 Solomon Islands (45 km SW of Kirakira, Solomon Islands)
Thu Feb 9 01:09:16 2023 5.4 -27.21 -55.73 5 S.Sandwich Islands (South Sandwich Islands region)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000380 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Feb 16 00:01:53 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
