Monasavu, Fiji (seismic) archived on January 6, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Jan 6 03:52:37 2023 5.9 -179.95 -24.75 6 S.of the Fiji Islands (south of the Fiji Islands)
Thu Jan 5 06:25:52 2023 5.9 70.70 36.49 6 Afghanistan (43 km SSW of Jurm, Afghanistan)
Tue Jan 3 18:07:59 2023 5.4 -35.03 53.90 5 Reykjanes Ridge
Tue Jan 3 18:02:10 2023 5.4 169.97 0.06 5 Kiribati (Gilbert Islands, Kiribati region)
Tue Jan 3 10:19:25 2023 5.5 -29.22 0.82 6 central Mid-Atlantic Ridge
Tue Jan 3 06:53:33 2023 5.6 178.65 -65.47 6 Balleny Islands (Balleny Islands region)
Tue Jan 3 05:09:08 2023 5.5 179.31 -65.17 6 Balleny Islands (Balleny Islands region)
Mon Jan 2 10:22:45 2023 5.4 150.81 45.97 5 Russia (243 km ENE of Kuril’sk, Russia)
Sun Jan 1 10:26:43 2023 5.8 -123.81 -55.84 6 S.E.Pacific Rise (southern East Pacific Rise)
Sun Jan 1 10:24:34 2023 5.4 140.80 -2.57 5 Indonesia (10 km ESE of Jayapura, Indonesia)
Sat Dec 31 19:16:16 2022 5.4 155.17 -6.65 5 Papua New Guinea (Bougainville region, Papua New Guinea)
Total: 11 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000216 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jan 7 00:04:59 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
