Monasavu, Fiji (seismic) archived on April 2, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Apr 2 12:32:24 2023 5.5 115.85 6.40 6
Sun Apr 2 11:04:10 2023 7.0 143.15 -4.29 7
Sun Apr 2 01:40:54 2023 5.5 118.71 -7.79 6
Fri Mar 31 15:36:11 2023 5.6 113.91 -50.03 6 SE.Indian Ridge (southeast Indian Ridge)
Thu Mar 30 22:52:20 2023 5.4 141.46 27.07 5 Japan (Bonin Islands, Japan region)
Thu Mar 30 10:33:06 2023 6.3 -73.54 -35.66 6
Tue Mar 28 02:18:28 2023 6.0 142.80 41.15 6 Japan (129 km ENE of Misawa, Japan)
Mon Mar 27 15:19:15 2023 6.1 158.93 -8.21 6 Solomon Islands (73 km W of Buala, Solomon Islands)
Sun Mar 26 19:29:21 2023 5.5 -178.21 -17.83 6 Fiji (262 km E of Levuka, Fiji)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000556 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Apr 3 00:00:58 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
