Monasavu, Fiji (seismic) archived on April 4, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Apr 4 05:54:32 2023 6.2 125.54 13.75 6 Philippines (124 km E of Gigmoto, Philippines)
Mon Apr 3 19:11:58 2023 5.4 -96.95 16.16 5 Mexico (11 km SW of San Jerónimo Coatlán, Mexico)
Mon Apr 3 14:44:14 2023 5.5 56.31 14.42 6 Owen Fracture Zone (Owen Fracture Zone region)
Mon Apr 3 14:34:46 2023 5.5 56.30 14.49 6
Mon Apr 3 07:59:42 2023 6.1 98.84 0.89 6 Indonesia (72 km SW of Padangsidempuan, Indonesia)
Sun Apr 2 20:06:57 2023 6.5 158.48 52.78 6
Sun Apr 2 12:32:24 2023 5.5 115.85 6.40 6
Sun Apr 2 11:04:10 2023 7.0 143.15 -4.29 7
Sun Apr 2 01:40:54 2023 5.5 118.71 -7.79 6
Fri Mar 31 15:36:11 2023 5.6 113.91 -50.03 6 SE.Indian Ridge (southeast Indian Ridge)
Thu Mar 30 22:52:20 2023 5.4 141.46 27.07 5 Japan (Bonin Islands, Japan region)
Thu Mar 30 10:33:06 2023 6.3 -73.54 -35.66 6
Total: 12 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000183 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Apr 5 00:00:18 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
