Monasavu, Fiji (seismic) archived on August 4, 2024
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Aug 4 05:43:04 2024 5.5 -18.29 -0.18 6 central Mid-Atlantic Ridge
Sat Aug 3 04:20:26 2024 6.3 126.76 8.17 6 Philippines (36 km E of Barcelona, Philippines)
Fri Aug 2 22:23:01 2024 6.8 126.60 8.19 7 Philippines (18 km ENE of Barcelona, Philippines)
Thu Aug 1 10:03:13 2024 5.6 -159.70 54.11 6 Alaska (145 km SSE of Sand Point, Alaska)
Wed Jul 31 15:18:02 2024 5.7 179.97 -17.66 6 Fiji (82 km ENE of Levuka, Fiji)
Mon Jul 29 13:07:12 2024 6.0 -173.96 -20.37 6 Tonga (73 km SSE of Pangai, Tonga)
Mon Jul 29 12:11:13 2024 5.7 -178.43 -17.61 6 Fiji (244 km ENE of Levuka, Fiji)
Sun Jul 28 22:13:08 2024 5.4 52.29 -37.08 5 S.Indian Ocean (South Indian Ocean)
Total: 8 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 176 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000148 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Aug 5 00:03:49 UTC 2024 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
