Monasavu, Fiji (seismic) archived on November 16, 2024
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Nov 16 08:22:26 2024 5.4 166.62 -12.26 5 Solomon Islands (192 km SSE of Lata, Solomon Islands)
Fri Nov 15 10:41:05 2024 5.5 153.94 -61.52 6 Balleny Islands (Balleny Islands region)
Fri Nov 15 08:41:47 2024 5.4 -172.98 -19.32 5 Tonga (129 km SE of Neiafu, Tonga)
Fri Nov 15 05:28:29 2024 6.6 153.32 -4.70 7 Papua New Guinea (123 km ESE of Kokopo, Papua New Guinea)
Tue Nov 12 16:08:42 2024 5.4 -13.23 -1.35 5 north of Ascension Island
Mon Nov 11 10:16:58 2024 5.6 145.76 20.21 6 N.Mariana Islands (Maug Islands region, Northern Mariana Islands)
Sun Nov 10 16:49:50 2024 6.8 -77.04 19.81 7 Cuba (40 km SSW of Bartolomé Masó, Cuba)
Sun Nov 10 15:50:02 2024 5.9 -76.89 19.85 6 Cuba (35 km S of Bartolomé Masó, Cuba)
Sat Nov 9 19:30:18 2024 5.8 -82.40 7.50 6 Panama (79 km SE of Burica, Panama)
Total: 9 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 176 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000088 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Nov 17 00:02:14 UTC 2024 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
