Monasavu, Fiji (seismic) archived on December 12, 2024
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Dec 12 01:51:35 2024 5.5 -178.43 -15.07 6 Wallis and Futuna (91 km SSW of Alo, Wallis and Futuna)
Wed Dec 11 16:44:03 2024 5.4 166.09 -12.02 5 Solomon Islands (147 km SSE of Lata, Solomon Islands)
Tue Dec 10 18:04:35 2024 5.8 -177.21 51.11 6 Alaska (93 km SSW of Adak, Alaska)
Mon Dec 9 23:08:31 2024 5.8 -119.02 39.17 6 Nevada (24 km NNE of Yerington, Nevada)
Mon Dec 9 17:25:22 2024 5.7 66.75 -9.25 6 Mid-Indian Ridge
Mon Dec 9 16:31:44 2024 5.7 -177.55 51.04 6 Alaska (112 km SW of Adak, Alaska)
Mon Dec 9 03:50:29 2024 5.6 -87.88 13.22 6 El Salvador (9 km S of Conchagua, El Salvador)
Mon Dec 9 03:31:56 2024 5.6 -177.51 50.86 6 Alaska (128 km SSW of Adak, Alaska) *
Mon Dec 9 03:26:39 2024 5.7 -177.53 50.91 6 Alaska (124 km SSW of Adak, Alaska)
Mon Dec 9 00:38:52 2024 6.1 -177.43 50.83 6 Alaska (128 km SSW of Adak, Alaska) *
Mon Dec 9 00:15:30 2024 6.3 -177.18 50.99 6 Alaska (105 km SSW of Adak, Alaska)
Sun Dec 8 21:02:49 2024 5.8 -177.37 50.91 6 Alaska (119 km SSW of Adak, Alaska) *
Sun Dec 8 20:39:22 2024 5.4 -177.27 51.11 5 Alaska (95 km SSW of Adak, Alaska)
Sun Dec 8 19:57:08 2024 6.3 -177.34 50.95 6 Alaska (113 km SSW of Adak, Alaska)
Sun Dec 8 18:07:49 2024 5.6 -109.86 -9.34 6 central E.Pacific Rise (central East Pacific Rise)
Sun Dec 8 16:41:19 2024 5.5 -109.34 -8.93 6 central E.Pacific Rise (central East Pacific Rise)
Sun Dec 8 10:24:59 2024 6.0 152.28 48.87 6 Kuril Islands
Sat Dec 7 23:25:12 2024 5.4 -173.58 -20.99 5 Tonga (147 km ENE of ‘Ohonua, Tonga)
Sat Dec 7 17:31:59 2024 6.0 -16.74 -40.30 6 southern Mid-Atlantic Ridge
Sat Dec 7 02:17:11 2024 5.4 -96.25 -36.83 5 W.Chile Rise (West Chile Rise)
Fri Dec 6 17:14:57 2024 5.5 121.21 1.56 6 Indonesia (234 km WNW of Gorontalo, Indonesia)
Thu Dec 5 18:44:21 2024 7.0 -125.02 40.37 7 California Earthquake (2024 Offshore Cape Mendocino, California Earthquake)
Total: 22 events; 3 not plotted (*).
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 176 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000285 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Dec 13 00:01:48 UTC 2024 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
