Monasavu, Fiji (seismic) archived on February 21, 2024
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Feb 21 14:07:34 2024 5.4 -176.88 -20.80 5 Tonga (169 km WNW of Houma, Tonga)
Wed Feb 21 12:11:31 2024 5.5 146.09 -0.89 6 Papua New Guinea (182 km NW of Lorengau, Papua New Guinea)
Sun Feb 18 07:29:19 2024 5.6 -174.64 -16.07 6 Tonga (90 km W of Hihifo, Tonga)
Wed Feb 14 18:58:37 2024 5.8 172.87 -16.66 6 Vanuatu (Vanuatu region)
Total: 4 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 176 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000334 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Feb 22 00:04:15 UTC 2024 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
