Monasavu, Fiji (seismic) archived on March 3, 2024
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Mar 2 23:14:42 2024 5.4 -177.67 -32.51 5 south of the Kermadec Islands
Sat Mar 2 00:26:40 2024 5.8 -178.40 -20.57 6 Fiji (Fiji region)
Fri Mar 1 17:29:44 2024 5.9 57.67 11.50 6 Owen Fracture Zone (Owen Fracture Zone region)
Thu Feb 29 00:23:57 2024 5.4 126.78 8.85 5 Philippines (51 km E of Aras-asan, Philippines)
Wed Feb 28 15:50:21 2024 5.5 179.60 51.95 6 Alaska (259 km W of Adak, Alaska)
Wed Feb 28 05:56:13 2024 5.4 158.74 -59.11 5 Macquarie Island (Macquarie Island region)
Total: 6 events.
About this archived stream:
| Station : | MSVF (network: IRIS/IDA) at Monasavu, Fiji |
| Sensor : | Teledyne Geotech KS-54000 borehole 3 component system |
| Recorder : | Quanterra Q330HR @ 20 Hz |
| Pod : | ms-persephone@x.x.46.129 | macOS 12.6.1 | psm v. 176 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MSVF.00.BH1 II.MSVF.00.BH2) |
| RMS : | 0.000137 |
| Spectrogram type : | raw |
| Gain correction : | 0dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Mar 4 00:02:41 UTC 2024 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
