Palmer Station, Antarctica (seismic) archived on April 13, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Apr 13 20:03:22 2025 6.5 -26.03 -178.32 6 south of the Fiji Islands
Sun Apr 13 09:13:33 2025 5.9 48.71 149.78 6 northwest of the Kuril Islands
Sun Apr 13 04:24:01 2025 5.8 39.01 70.66 6 Tajikistan (25 km E of Rasht, Tajikistan)
Sun Apr 13 03:48:23 2025 5.5 -6.73 147.42 6 Papua New Guinea (46 km E of Lae, Papua New Guinea)
Sun Apr 13 02:24:57 2025 5.5 21.15 96.01 6 Burma (Myanmar) (34 km NNE of Meiktila, Burma (Myanmar))
Sat Apr 12 03:47:09 2025 6.1 -4.69 153.15 6 Papua New Guinea (105 km ESE of Kokopo, Papua New Guinea)
Total: 6 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.012999 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Apr 14 00:05:22 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
