Palmer Station, Antarctica (seismic) archived on April 17, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Apr 17 00:51:23 2025 5.6 0.35 124.84 6 Indonesia (46 km ESE of Modisi, Indonesia)
Wed Apr 16 17:44:40 2025 5.4 -33.94 -179.42 5 south of the Kermadec Islands
Wed Apr 16 12:41:01 2025 5.6 -32.46 -14.19 6 southern Mid-Atlantic Ridge
Wed Apr 16 01:42:59 2025 6.6 -47.84 99.76 7 southeast Indian Ridge
Total: 4 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.006096 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Apr 18 00:01:38 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
