Palmer Station, Antarctica (seismic) archived on May 7, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue May 6 18:15:10 2025 5.8 -4.00 -104.42 6 central E.Pacific Rise (central East Pacific Rise)
Tue May 6 17:45:32 2025 5.5 -19.98 169.36 6 Vanuatu (49 km S of Isangel, Vanuatu)
Total: 2 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.007154 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu May 8 00:03:58 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
