Palmer Station, Antarctica (seismic) archived on May 9, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu May 8 22:01:10 2025 5.6 -60.51 160.03 6 Macquarie Island (Macquarie Island region)
Thu May 8 11:22:42 2025 5.4 -3.86 -80.62 5 Peru (10 km NNE of CaƱaveral, Peru)
Total: 2 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.011294 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat May 10 00:04:16 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
