Palmer Station, Antarctica (seismic) archived on May 13, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue May 13 22:51:15 2025 6.0 35.21 27.00 6 Greece (23 km SSE of Fry, Greece)
Tue May 13 20:43:04 2025 5.9 18.72 -107.24 6 Mexico (235 km SW of La Cruz de Loreto, Mexico)
Tue May 13 16:52:35 2025 5.5 27.34 140.07 6 Japan (Bonin Islands, Japan region)
Total: 3 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.024375 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed May 14 00:04:18 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
