Palmer Station, Antarctica (seismic) archived on May 15, 2025
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu May 15 00:50:51 2025 5.9 -7.15 126.10 6 Timor Leste (151 km N of Manatutu, Timor Leste)
Wed May 14 04:15:38 2025 6.4 -18.72 -175.28 6 Tonga (137 km W of Neiafu, Tonga)
Total: 2 events.
About this archived stream:
| Station : | PMSA (network: IRIS/USGS) at Palmer Station, Antarctica |
| Sensor : | STS-1VBB_w/E300 |
| Recorder : | Q330 @ 100 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 15.3 | psm v. 178 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.PMSA.00.BH1 IU.PMSA.00.BH2) |
| RMS : | 0.010458 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri May 16 00:03:41 UTC 2025 (about 1 year ago) |
| Metadata source : | auto-archived factoids |
